Cheapest Diesel Prices in Manchester Today
The cheapest diesel in Manchester right now is 184.7p a litre at ASDA TRAFFORD PARK (M41 7ZA). Across the 52 stations we checked within 5 miles of the city centre, the average is 196.8p, 0.8p below the UK average of 197.6p. The cheapest price is at a supermarket station.
Prices last refreshed 5 Nov, 12:30 · Diesel (B7)
Cheapest
184.7p
Average
196.8p
Dearest
200.9p
Stations checked
52
The gap between cheapest and dearest is 16.2p a litre, about £8.91 on a 55-litre tank.
Based on the latest price each station has reported in the last 14 days. Stations report when a price changes.
The 10 cheapest diesel stations in Manchester
| # | Station | Postcode | Price | Updated | Open |
|---|---|---|---|---|---|
| 1 | ASDA TRAFFORD PARK | M41 7ZA | 184.7p | Price changed 17 hours ago | View nearby |
| 2 | STRETFORD EXTRA - PETROL FILLING STATION | M32 0QW | 187.9p | Price changed 23 hours ago | View nearby |
| 3 | SAINSBURYS SALFORD | M5 4QU | 188.9p | Price changed 12 hours ago | View nearby |
| 4 | SALFORD EXTRA - PETROL FILLING STATION | M6 5JG | 190.9p | Price changed 23 hours ago | View nearby |
| 5 | ECCLES ESSO EXPRESS | M30 0WD | 190.9p | Price changed 21 hours ago | View nearby |
| 6 | TGC - OPENSHAW | M11 1GR | 191.9p | Price changed 2 days ago | View nearby |
| 7 | DROYLSDEN SUPERSTORE - PETROL FILLING STATION | M43 6TQ | 191.9p | Price changed 3 days ago | View nearby |
| 8 | MFG MORRISONS MANCHESTER FAILSWORTH | M35 0AN | 192.9p | Price changed 3 days ago | View nearby |
| 9 | MFG MORRISONS ECCLES | M30 0FH | 192.9p | Price changed 14 hours ago | View nearby |
| 10 | FAILSWORTH EXTRA - PETROL FILLING STATION | M35 0EJ | 192.9p | Price changed 3 days ago | View nearby |
Supermarket vs other stations
Supermarkets average 193.7p across 17 stations; other stations average 198.2p across 35. Supermarkets are 4.5p a litre cheaper on average.
Diesel prices in other cities
| City | Average | Stations |
|---|---|---|
| London | 199.2p | 104 |
| Birmingham | 198.4p | 44 |
| Manchester | 196.8p | 52 |
| Leeds | 196.2p | 30 |
| Liverpool | 195.9p | 43 |
| Bristol | 198.2p | 16 |
| Glasgow | 197.9p | 21 |
| Edinburgh | 195.1p | 14 |
| Nottingham | 195.7p | 23 |
| Sheffield | 197.2p | 26 |
| Coventry | 197.4p | 20 |
| Cardiff | 198.4p | 12 |
| Newcastle | 197.2p | 20 |
| Oxford | 198.9p | 3 |
Related guides
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.
Search by postcode