Cheapest Petrol Prices in Edinburgh Today
The cheapest petrol in Edinburgh right now is 167.9p a litre at MFG BARCLAY PLACE (EH10 4HW). Across the 27 stations we checked within 5 miles of the city centre, the average is 170.8p, 0.9p above the UK average of 169.9p. The cheapest price is at a non-supermarket station.
Prices last refreshed 5 Nov, 11:32 · Petrol (E10)
Cheapest
167.9p
Average
170.8p
Dearest
174.9p
Stations checked
27
The gap between cheapest and dearest is 7.0p a litre, about £3.85 on a 55-litre tank.
Based on the latest price each station has reported in the last 14 days. Stations report when a price changes.
The 10 cheapest petrol stations in Edinburgh
| # | Station | Postcode | Price | Updated | Open |
|---|---|---|---|---|---|
| 1 | MFG BARCLAY PLACE | EH10 4HW | 167.9p | Price changed 7 days ago | View nearby |
| 2 | MFG MORRISONS EDINBURGH FERRY ROAD | EH5 2HF | 167.9p | Price changed 12 hours ago | View nearby |
| 3 | MFG SLATEFORD | EH14 1PU | 167.9p | Price changed 7 days ago | View nearby |
| 4 | LIBERTON FILLING STATION | EH16 6ND | 167.9p | Price changed 1 hour ago | View nearby |
| 5 | MFG MORRISONS EDINBURGH MOREDUN | EH17 7JQ | 167.9p | Price changed 13 hours ago | View nearby |
| 6 | COLINTON SUPERSTORE - PETROL FILLING STATION | EH13 9AH | 167.9p | Price changed 3 days ago | View nearby |
| 7 | CORSTORPHINE EXTRA - PETROL FILLING STATION | EH12 7UQ | 167.9p | Price changed 3 days ago | View nearby |
| 8 | SAINSBURYS STRAITON | EH20 9PW | 167.9p | Price changed 5 hours ago | View nearby |
| 9 | MFG RATCLIFFE TERRACE | EH9 1SS | 169.9p | Price changed 7 days ago | View nearby |
| 10 | MFG MORRISONS EDINBURGH PORTOBELLO ROAD | EH8 7BQ | 169.9p | Price changed 12 hours ago | View nearby |
Supermarket vs other stations
Supermarkets average 168.8p across 8 stations; other stations average 171.6p across 19. Supermarkets are 2.8p a litre cheaper on average.
Petrol prices in other cities
| City | Average | Stations |
|---|---|---|
| London | 171.0p | 186 |
| Birmingham | 170.3p | 83 |
| Manchester | 169.7p | 78 |
| Leeds | 167.9p | 54 |
| Liverpool | 169.8p | 57 |
| Bristol | 169.6p | 41 |
| Glasgow | 170.7p | 50 |
| Edinburgh | 170.8p | 27 |
| Nottingham | 167.8p | 42 |
| Sheffield | 170.6p | 39 |
| Coventry | 169.5p | 29 |
| Cardiff | 170.3p | 31 |
| Newcastle | 168.7p | 52 |
| Oxford | 173.8p | 7 |
Related guides
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.
Search by postcode