Petrol Prices by City Today
The UK average for petrol today is 169.4p a litre across 6,620 stations. Of the 14 cities below, Nottingham is cheapest on average at 167.4p and Oxford is dearest at 173.2p.
Prices last refreshed 6 Nov, 12:19 · Petrol (E10) · cities need 10+ stations for a full page
| City | Average | Cheapest | Stations |
|---|---|---|---|
| London | 170.7p | 161.9p | 188 |
| Birmingham | 170.0p | 162.6p | 82 |
| Manchester | 168.9p | 155.7p | 78 |
| Leeds | 167.5p | 162.9p | 55 |
| Liverpool | 168.7p | 159.9p | 58 |
| Bristol | 169.1p | 164.9p | 41 |
| Glasgow | 170.3p | 166.7p | 51 |
| Edinburgh | 170.3p | 167.7p | 29 |
| Nottingham | 167.4p | 163.7p | 43 |
| Sheffield | 170.1p | 165.9p | 40 |
| Coventry | 169.0p | 165.9p | 29 |
| Cardiff | 169.7p | 166.7p | 31 |
| Newcastle | 168.2p | 163.9p | 52 |
| Oxford | 173.2p | 171.9p | 7 |
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.