Diesel Prices by City Today
The UK average for diesel today is 197.6p a litre across 3,653 stations. Of the 14 cities below, Edinburgh is cheapest on average at 195.1p and London is dearest at 199.2p.
Prices last refreshed 5 Nov, 11:31 · Diesel (B7) · cities need 10+ stations for a full page
| City | Average | Cheapest | Stations |
|---|---|---|---|
| London | 199.2p | 185.9p | 104 |
| Birmingham | 198.4p | 189.6p | 45 |
| Manchester | 196.8p | 184.7p | 52 |
| Leeds | 196.3p | 188.9p | 30 |
| Liverpool | 195.9p | 189.9p | 43 |
| Bristol | 198.2p | 195.9p | 16 |
| Glasgow | 197.9p | 191.7p | 21 |
| Edinburgh | 195.1p | 187.9p | 14 |
| Nottingham | 195.8p | 191.9p | 24 |
| Sheffield | 197.2p | 193.9p | 26 |
| Coventry | 197.5p | 193.7p | 20 |
| Cardiff | 198.4p | 195.7p | 12 |
| Newcastle | 197.3p | 193.9p | 20 |
| Oxford | 198.9p | 196.9p | 3 |
Prices are taken from the UK Government Fuel Finder scheme and refreshed every 15 minutes. Retailers can take up to 30 minutes to report a change, so always check the pump price before you fill up.